µo·s¸ÜÃD
¥´¦L

2R¡A3R¡A4R¡A5R¡A8R¡A10R¡A12R¡A.....ªº¥¿½T¤Ø¤o

2R¡A3R¡A4R¡A5R¡A8R¡A10R¡A12R¡A.....ªº¥¿½T¤Ø¤o

2R¡A3R¡A4R¡A5R¡A8R¡A10R¡A12R¡A.....ªº¥¿½T¤Ø¤o

PrintJapanSize (in.)Size (mm)300dpi (px)¡]¦ÊÉE¡^¹³¯ÀAspect ratio
¡@E3¼" ¡Ñ 4½82.5 ¡Ñ 120 mm¡@¡@16:11 (1.45)
3RL3½" ¡Ñ 5"89 ¡Ñ 127 mm1051 x 1500 px15810:7 (1.43)
4RKG4" ¡Ñ 6"102 ¡Ñ 152 mm1205 x 1795 px2163:2 (1.5)
5R2L5" ¡Ñ 7"127 ¡Ñ 178 mm1500 x 2102 px3157:5 (1.4)
6R8P6" ¡Ñ 8"152 ¡Ñ 203 mm1795 x 2398 px4304:3 (1.33)
8R6P8" ¡Ñ 10"203 ¡Ñ 254 mm2398 x 3000 px7195:4 (1.25)
S8R6PW8" ¡Ñ 12"203 ¡Ñ 305 mm2398 x 3602 px8643:2 (1.5)
10R4P10" ¡Ñ 12"254 ¡Ñ 305 mm3000 x 3602 px1,0816:5 (1.2)
S10R4PW[3]10" ¡Ñ 15"254 ¡Ñ 381 mm3000 x 4500 px1,3503:2 (1.5)
11R¡@11" ¡Ñ 14"279 ¡Ñ 356 mm3295 x 4205 px1,38614:11 (1.27)
S11R¡@11" ¡Ñ 17"279 ¡Ñ 432 mm3295 x 5102 px1,68117:11 (1.54)
12R¡@12" ¡Ñ 15"305 ¡Ñ 381 mm3602 x 4500 px1,6215:4 (1.25)
S12R¡@12" ¡Ñ 18"305 ¡Ñ 465 mm3602 x 5492 px1,9783:2 (1.5)


¸ê®Æ¨Ó·½¡G
http://en.wikipedia.org/wiki/Standard_photographic_print_sizes

TOP

µo·s¸ÜÃD